Surrey Townhouse Complexes & New Townhome Communities
Over the past two decades, Surrey has experienced significant population growth, which has led to a rapid expansion of townhouse developments across the city. As land values have increased and demand for housing has grown, townhomes have become a key part of Surrey’s housing landscape. They provide an attractive balance between affordability, space, and convenience for many buyers. Families, first-time buyers, and downsizers often find that townhomes offer the right combination of indoor living space and manageable maintenance.
Many townhouse complexes in Surrey are part of a strata corporation. This means that owners share responsibility for maintaining common property such as landscaping, roofing, exterior structures, and shared amenities. Because each complex operates independently, factors such as maintenance standards, strata fees, insurance history, and long-term planning can vary significantly from one community to another.
Searching by complex name has become increasingly common among buyers who are familiar with Surrey neighbourhoods. Certain townhouse communities develop strong reputations over time due to their location, layout design, or quality of management. Buyers may prefer complexes that are located close to schools, parks, transit routes, or shopping areas, while others may focus on newer developments with modern finishes and updated building standards.
Different neighbourhoods across Surrey offer distinct townhouse styles and community environments. In areas such as Fleetwood and Clayton Heights, newer townhouse developments often feature contemporary architecture, open-concept layouts, and easy access to commuter routes. These neighbourhoods have seen a large number of new townhouse communities built in recent years as the city continues to grow.
Why Use This Surrey Townhouse Complex Guide?
Finding the right townhouse in Surrey involves much more than simply browsing MLS® listings. Every townhouse community has its own character, location, amenities, strata bylaws, maintenance history, floor plans, and long-term investment potential.
This guide was created to help buyers compare Surrey townhouse complexes in one place. Whether you're searching for a modern family-friendly community in Fleetwood, a gated development in South Surrey, a first-time buyer opportunity in Clayton, or a luxury townhouse close to White Rock, you'll find detailed information about many of Surrey's most popular townhouse communities.
Each townhouse complex guide includes building information, neighbourhood insights, nearby schools and parks, current MLS® listings (where available), and helpful information to make comparing communities easier.
Our goal is simple: create one of the most complete online resources for Surrey townhouse buyers.
Featured New Townhomes in Surrey
Featured New Townhomes in Surrey (Built 2020 & Newer)
The listings below have been filtered to highlight Surrey townhomes built from 2020 onward, making it easier to compare many of the city's newest communities without sorting through older inventory.
- 3 Beds 3 Baths 1,477 SqFt$869,900Open Sun 12PM-5PM
- 3 Beds 3 Baths 1,477 SqFt$869,900Open Sun 12PM-5PM
- 1/12 123 Beds 3 Baths 1,535 SqFt$949,900Open Sun 12PM-5PM
- 1/22 224 Beds 4 Baths 1,615 SqFt$799,000Open Sun 1PM-3PM
- 1/21 213 Beds 3 Baths 1,447 SqFt$749,000Open Sun 2PM-4PM
- 1/13 132 Beds 3 Baths 1,659 SqFt$1,049,900Open Sun 12PM-4PM
- 1/34 342 Beds 3 Baths 1,257 SqFt$779,900Open Sun 12PM-4PM
- 1/40 404 Beds 4 Baths 1,930 SqFt$878,888Open Sun 11AM-1PM
- 1/40 404 Beds 4 Baths 2,390 SqFt$1,100,000Open Sun 2PM-4PM
- 1/36 364 Beds 4 Baths 1,782 SqFt$984,900Open Sun 2PM-4PM
- 1/22 224 Beds 4 Baths 1,664 SqFt$899,999Open Sun 1PM-4PM
- 1/32 323 Beds 3 Baths 1,448 SqFt$859,900Open Sun 2PM-4PM
- 1/40 403 Beds 3 Baths 1,500 SqFt$928,000Open Sun 1:30PM-3:30PM
- 1/12 123 Beds 3 Baths 1,476 SqFt$899,900Open Sun 12PM-5PM
- 1/34 344 Beds 4 Baths 1,557 SqFt$850,000Open Sun 2PM-4PM
- 1/10 103 Beds 3 Baths 1,407 SqFt$849,900Open Sun 12PM-5PM
- 1/22 223 Beds 3 Baths 1,417 SqFt$869,000Open Sun 2PM-4PM
- 1/15 153 Beds 3 Baths 1,431 SqFt$790,000Open Sat 2PM-4PM
- 1/12 123 Beds 3 Baths 1,160 SqFt$762,800Open Sun 1PM-5PM
- 1/16 165 Beds 5 Baths 1,943 SqFt$1,050,000Open Sun 1PM-5PM
- 1/40 404 Beds 3 Baths 1,631 SqFt$959,000Open Sun 1PM-3PM
- 1/37 374 Beds 3 Baths 1,403 SqFt$825,000Open Sat 2PM-4PM
- 1/23 234 Beds 4 Baths 2,129 SqFt$859,000Open Sun 2PM-4PM
- 1/40 404 Beds 4 Baths 2,256 SqFt$1,049,900Open Sun 12PM-5PM
- 1/15 153 Beds 3 Baths 1,368 SqFt$799,900Open Sun 12PM-5PM
- 1/36 363 Beds 3 Baths 1,386 SqFt$864,999Open Sun 2PM-4PM
- 1/25 253 Beds 3 Baths 1,530 SqFt$869,900Open Sun 12PM-5PM
- 1/16 163 Beds 2 Baths 1,203 SqFt$749,900Open Sun 12PM-5PM
- 1/40 404 Beds 4 Baths 2,208 SqFt$1,089,900Open Sun 12PM-5PM
- 1/36 363 Beds 3 Baths 1,390 SqFt$849,900Open Sun 2PM-4PM
- 1/13 132 Beds 3 Baths 1,532 SqFt$999,900Open Sun 12PM-4PM
- 1/34 344 Beds 4 Baths 2,003 SqFt$999,900Open Sun 12PM-5PM
- 1/25 252 Beds 3 Baths 1,257 SqFt$779,900Open Sun 12PM-4PM
- 1/8 83 Beds 3 Baths 1,495 SqFt$949,900Open Sun 12PM-4PM
- 1/26 264 Beds 4 Baths 2,005 SqFt$899,000Open Sun 2PM-4PM
- 1/26 264 Beds 4 Baths 2,005 SqFt$899,000Open Sun 2PM-4PM
- 1/35 354 Beds 3 Baths 1,744 SqFt$999,000Open Sun 2PM-4PM
- 1/36 363 Beds 2 Baths 1,208 SqFt$749,800Open Sun 12PM-4PM
- 1/36 363 Beds 3 Baths 1,451 SqFt$799,800Open Sun 12PM-4PM
- 1/34 343 Beds 4 Baths 1,986 SqFt$999,900Open Sun 12PM-4PM
- 1/32 323 Beds 3 Baths 1,448 SqFt$849,900Open Sun 2PM-4PM
- 1/40 404 Beds 4 Baths 3,740 SqFt$1,610,000Open Sun 1PM-4PM
- 1/35 353 Beds 4 Baths 1,969 SqFt$999,900Open Sun 12PM-4PM
- 1/32 323 Beds 3 Baths 1,481 SqFt$849,900Open Sun 2PM-4PM
- 1/12 124 Beds 4 Baths 2,128 SqFt$899,000Open Sun 2PM-4PM
- 1/12 124 Beds 4 Baths 2,128 SqFt$899,000Open Sun 2PM-4PM
- 1/40 403 Beds 4 Baths 1,899 SqFt$979,900Open Sun 12PM-5PM
- 1/7 73 Beds 3 Baths 1,417 SqFt$854,900Open Sun 12PM-4PM
- 1/32 324 Beds 3 Baths 1,494 SqFt$879,900Open Sun 12PM-5PM
- 1/40 403 Beds 3 Baths 1,455 SqFt$799,000Open Sun 2PM-4PM
Free Surrey Townhouse Community Matching Service
Not sure which Surrey townhouse community is right for you?
Answer a few quick questions about your budget, preferred neighbourhood, commute, pets, school needs, and lifestyle, and I'll send you a personalized shortlist of townhouse communities that best match your criteria.

Surrey Townhouse Complex Directory
Clover Meadows | Cloverdale | 17700 60 Ave
Clover Park Gardens | Cloverdale | 17712 60 Ave
Ridgewood Estates | Cloverdale | 17516 57A Ave
The Heights | Cloverdale | 19097 64 Ave
Encore at Hillcrest | Cloverdale | 18701 66 Ave
Hillcrest Lane | Cloverdale | 18777 68A Ave
Zenia Gardens | Clayton Heights | 18828 69 Ave
Manhattan Skye | Clayton Heights | 19525 73 Ave
Nuovo | Clayton Heights | 19448 68 Ave
The Grove | Clayton Heights | 19433 68 Ave
Sunberry Court | Clayton Heights | 19250 65 Ave
La Rue | Clayton Heights | 19180 65 Ave
Indigo | Clayton Heights | 19219 67 Ave
Ixia | Clayton Heights | 6575 192 St
The Links | Fleetwood | 16488 64 Ave
Veranda | Fleetwood | 16177 83 Ave
Springfield | Fleetwood | 16031 82 Ave
Bishop’s Green | Fleetwood | 15968 82 Ave
Brooklands | Sullivan Station | 15175 62A Ave
Canvas | Sullivan Station | 6350 142 St
Blackberry Walk | Sullivan Station | 14271 60 Ave
Ashbury Hill | Sullivan Station | 14888 62 Ave
Redmill | Sullivan Station | 14877 58 Ave
Summerleaf | Sullivan Station | 15020 66A Ave
Nature’s Walk | Sullivan Station | 15037 58 Ave
Kew | Sullivan Station | 14855 60 Ave
The Uplands | Sullivan Station | 15155 62A Ave
Wills Creek | South Surrey | 3122 160 St
Hyde Park | South Surrey | 15677 28th Ave & 2828 156th Street
Greenway | South Surrey | 2825 159 Street
The Morgan | South Surrey | 16260 23A Avenue
Kitchener | South Surrey | 15875 20 Ave
Laureates Walk | South Surrey | 3399 151 St
Carrington | South Surrey | 15450 Rosemary Heights Cres
Berkeley Village | South Surrey | 16433 19 Ave
Skylands | South Surrey | 15885 26 Ave
Chimney Ridge | Newton | 7250 144 St
Sullivan Mews | Newton | 14356 63A Ave
Lakewood Terrace | Newton | 12155 75A Ave
Westchester Place | Newton | 12044 75A Ave
Strawberry Hill Estates | Newton | 12110 75A Ave
Ashlea Gate | Newton | 13725 72 Ave
Hathaway Village | Newton | 12778 66 Ave
Suncreek Estates | Newton | 7169 133 St
Glencoe Estates | Newton | 7156 121 St
Woodbridge | Guildford | 15268 105 Ave
Charlton Park | Guildford | 15385 101A Ave
Mayfield Green | Guildford | 10038 150 St
Fraser Gate | Guildford | 9762 148 St
Bonnydoon Village | Guildford | 10453 150 St
Cedar Grove | Guildford | 10489 150 St
Frequently Asked Questions About New Townhomes & Surrey Townhouse Complexes
1. Where can I find new townhomes in Surrey?
If you're searching for new townhomes in Surrey, you'll find modern townhouse communities throughout Grandview Heights, South Surrey, Fleetwood, Sullivan Station, Clayton Heights, Cloverdale, Guildford, and Newton. This guide includes both recently completed developments and established Surrey townhouse complexes, helping buyers compare communities, locations, and current homes for sale all in one place.
2. What are the newest townhouse communities in Surrey?
3. Are new Surrey townhomes a good investment?
4. What should I look for before buying a new townhome in Surrey?
5. What is the difference between a new Surrey townhome and an older townhouse complex?
6. Which Surrey neighbourhood has the most new townhomes?
7. How much are strata fees for new townhomes in Surrey?
8. Are pets allowed in Surrey townhouse complexes?
9. How many townhouse complexes are there in Surrey?
10. How can I compare new townhomes in Surrey?


































































